UGC-NET NOVEMBER-2017 PAPER-2ND
SUBJECT CODE & NAME:- (007) ANTHROPOLOGY
Question no. | Answer | Question no. | Answer | Question no. | answer |
| 4 | 18. | 3 | 35. | 2 |
| 1 | 19. | 1 | 36. | 4 |
| 2 | 20. | 3 | 37. | 1 |
| 3 | 21. | 1 | 38. | 1 |
| 3 | 22. | 2 | 39. | 2 |
| 2 | 23. | 1 | 40. | 3 |
| 1 | 24. | 4 | 41. | 4 |
| 3 | 25. | 1 | 42. | 2 |
| 4 | 26. | 4 | 43. | 1 |
| 1 | 27. | 3 | 44. | 3 |
| 3 | 28. | 4 | 45. | 2 |
| 1 | 29. | 1 | 46. | 3 |
| 3 | 30. | 1 | 47. | 4 |
| 1 | 31. | 2 | 48. | 2 |
| 2 | 32. | 2 | 49. | 3 |
| 4 | 33. | 3 | 50. | 2 |
| 1 | 34. | 4 | ***** | |
UGC-NET NOVEMBER-2017 PAPER-3RD
SUBJECT CODE & NAME:- (007) ANTHROPOLOGY
Question no. | Answer | Question no. | Answer | Question no. | Answer |
1. | 4 | 35. | 2 | 69. | 2 |
2. | 2 | 36. | 1 | 70. | 4 |
3. | 3 | 37. | 1 | 71. | 3 |
4. | 4 | 38. | 1 | 72. | 2 |
5. | 2 | 39. | 3 | 73. | 2 |
6. | 2 | 40. | 1 | 74. | 1 |
7. | 3 | 41. | 1 | 75. | 1 |
8. | 1 | 42. | 1 | 76. | ** |
9. | 2 | 43. | 2 | 77. | ** |
10. | 1 | 44. | 3 | 78. | ** |
11. | 1 | 45. | 3 | 79. | ** |
12. | 2 | 46. | 1 | 80. | ** |
13. | 3 | 47. | 3 | 81. | ** |
14. | 2 | 48. | 1 | 82. | ** |
15. | 3 | 49. | 3 | 83. | ** |
16. | 2 | 50. | 1 | 84. | ** |
17. | 2 | 51. | 4 | 85. | ** |
18. | 4 | 52. | 3 | 86. | ** |
19. | 4 | 53. | 2 | 87. | ** |
20. | 2 | 54. | 1 | 88. | ** |
21. | 4 | 55. | 4 | 89. | ** |
22. | 3 | 56. | 2 | 90. | ** |
23. | 2 | 57. | 2 | 91. | ** |
24. | 2 | 58. | 4 | 92. | ** |
25. | 3 | 59. | 4 | 93. | ** |
26. | 3 | 60. | 1 | 94. | ** |
27. | 3 | 61. | 2 | 95. | ** |
28. | 1 | 62. | 4 | 96. | ** |
29. | 3 | 63. | 1 | 97. | ** |
30. | 3 | 64. | 4 | 98. | ** |
31. | 2 | 65. | 3 | 99. | ** |
32. | 1 | 66. | 2 | 100. | ** |
33. | 3 | 67. | 2 | **** | **** |
34. | 1 | 68. | 4 | ***** | ***** |
No comments:
Post a Comment
Dear reader, if you have any doubt and question please let us know.
we are happy to help you......